ELEYTHERIA 2010
Race Number : 01
Class. : 0 - 5
OVERALL

Date : 08/11/10 Distance : 12.0 Coefficient : 1.00 Scoring System Inshore TMF

Pos Sail nr. Yacht Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 GRE1458 ZION IOANNIS PANOS C 3 13:44:34 02:44:34 00:00:00    1.00
2 GRE812 VIDA STELIOS BRATOS C 5 14:41:13 03:41:13 00:10:46    2.00
3 GRE49486 NELLI ZERDELIS YANNIS C 4 14:29:20 03:29:20 00:17:20    3.00
4 GRE1085 SUN FIZZ XXXVI PALLIS EFSTRATIOS C 5 14:35:18 03:35:18 00:21:48    4.00
5 GRE1038 ATHINA VASILIOS TSIMOPOULOS C 4 14:41:36 03:41:36 00:44:47    5.00
6 GRE1959 THISEAS ALEXANDROS VIOLANTIS C 5 15:38:25 04:38:25 01:07:51    6.00
7 GRE1464 NEFELI LYKOS GEORGIOS C 5          DNC 9.00
8 GRE935 SWAN ALKIVIADIS GIANNOPOULOS C 4          DNF 9.00
(c) Copyright - CyAltura -  6.02 Date 11-11-10         Time 20:57:12