ORTSA - PRIMA
Race Number : 01
Class. : 0 - 5
OVERALL

Date : 26/09/10 Distance : 13.0 Coefficient : 1.00 Scoring System Offshore TMF

Pos Sail nr. Yacht Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 GRE49486 NELLI ZERDELIS YANNIS C 4 13:38:20 03:12:20 00:00:00    1.00
2 GRE047 PISITHOE HRISTOS MALAKOS - DESPINA PITSIOU C 5 14:12:52 03:46:52 00:00:50    2.00
3 GRE1211 THALASSA GIORGOS MALAKOS C 4 13:30:50 03:04:50 00:03:40    3.00
4 GRE812 VIDA STELIOS BRATOS C 5 14:13:33 03:47:33 00:11:25    4.00
5 GRE1018 PHEVOS KONSTANTINOS FERVELIS C 5 13:57:01 03:31:01 00:14:13    5.00
6 GRE1006 EMMANOUELA GRIGORIS VARVARIGOS C 5 14:14:32 03:48:32 00:14:16    6.00
7 GRE1458 ZION IOANNIS PANOS C 3 13:43:14 03:17:14 00:26:12    7.00
8 GRE935 SWAN ALKIVIADIS GIANNOPOULOS C 4 14:22:57 03:56:57 00:36:57    8.00
9 GRE1464 NEFELI LYKOS GEORGIOS C 5          DNS 11.00
10 GRE1446 ELISAVET NIKOS TALLAS - HRISTOS TALLAS C 5          DNF 11.00
(c) Copyright - CyAltura -  6.02 Date 27-09-10         Time 11:10:17